A tire specially designed for high powered / high speed vehicles with excellent steering response. New improved compound results in low rolling resistance and better fuel economy.
FEATURES:
SPECIFICATIONS: |
Tire Size | LI/SS | Max. Load | Max. Inflation Pressure | Standard Rim | Section Width | Overall Diameter | Tread Depth | UTQG | ||
---|---|---|---|---|---|---|---|---|---|---|
kgs | psi | inch | mm | mm | mm | |||||
HP102 |
||||||||||
55 Series |
||||||||||
205/55R16 | 94W XL | 670 | 50 | 6.5 | 214 | 632 | 8.0 | 280 A A | ||
215/55R17 | 98W XL | 750 | 50 | 7.0 | 226 | 668 | 8.0 | 280 A A | ||
45 Series |
||||||||||
215/45R17 | 91W XL | 615 | 50 | 7.0 | 213 | 626 | 8.0 | 280 A A | ||
225/45R17 | 94W XL | 670 | 50 | 7.5 | 225 | 634 | 8.0 | 280 A A | ||
235/45R17 | 97W XL | 730 | 50 | 8.0 | 236 | 644 | 8.0 | 280 A A | ||
245/45R18 | 100W XL | 800 | 50 | 8.0 | 243 | 677 | 8.0 | 280 A A | ||
40 Series | ||||||||||
205/40R17 | 84W XL | 500 | 50 | 7.5 | 212 | 596 | 8.0 | 280 A A | ||
225/40R18 | 92W XL | 630 | 50 | 8.0 | 230 | 637 | 8.0 | 280 A A | ||
235/40R18 | 95W XL | 690 | 50 | 8.5 | 241 | 645 | 8.0 | 280 A A | ||
35 Series |
||||||||||
215/35R18 | 84Y XL | 500 | 50 | 7.5 | 218 | 607 | 8.0 | 280 A A | ||
225/35R20 | 93Y XL | 650 | 50 | 8.0 | 233 | 662 | 8.0 | 280 A A | ||
245/35R20 | 95Y XL | 690 | 50 | 8.5 | 248 | 680 | 8.0 | 280 A A | ||
255/35R20 | 97Y XL | 730 | 50 | 9.0 | 260 | 686 | 8.0 | 280 A A | ||
HP102+ |
||||||||||
55 Series |
||||||||||
205/55ZR16 | 94W XL | 670 | 44 | 6.5 | 212 | 631 | 7.3 | 300 A A | ||
215/55ZR16 | 97W XL | 730 | 44 | 7.0 | 225 | 644 | 7.6 | 300 A A | ||
225/55ZR16 | 99W XL | 775 | 44 | 7.0 | 241 | 652 | 7.4 | 300 A A | ||
215/55ZR17 | 98W XL | 750 | 44 | 7.0 | 230 | 669 | 7.5 | 300 A A | ||
50 Series |
||||||||||
205/50ZR16 | 91W XL | 615 | 44 | 6.5 | 214 | 612 | 7.6 | 300 A A | ||
205/50ZR17 | 93W XL | 650 | 44 | 6.5 | 214 | 641 | 7.8 | 300 A A | ||
45 Series |
||||||||||
205/45ZR16 | 87W XL | 545 | 44 | 7.0 | 203 | 597 | 7.7 | 300 A A | ||
215/45ZR17 | 91W XL | 615 | 44 | 7.0 | 213 | 627 | 7.7 | 300 A A | ||
225/45ZR17 | 94W XL | 670 | 44 | 7.5 | 224 | 637 | 7.5 | 300 A A | ||
235/45ZR17 | 97W XL | 730 | 44 | 8.0 | 232 | 649 | 7.5 | 300 A A | ||
245/45ZR18 | 100Y XL | 800 | 44 | 8.0 | 244 | 674 | 7.8 | 300 A A | ||
40 Series |
||||||||||
205/40ZR17 | 84W XL | 500 | 44 | 7.5 | 204 | 598 | 7.5 | 300 A A | ||
225/40ZR18 | 92W XL | 630 | 44 | 8.0 | 229 | 639 | 7.8 | 300 A A | ||
35 Series |
||||||||||
215/35ZR18 | 84Y XL | 500 | 44 | 7.5 | 212 | 615 | 7.6 | 300 A A | ||
225/35ZR19 | 88Y XL | 560 | 44 | 8.0 | 220 | 645 | 7.8 | 300 A A | ||
245/35ZR19 | 93Y XL | 650 | 44 | 8.5 | 239 | 660 | 8.1 | 300 A A | ||
225/35ZR20 | 93Y XL | 650 | 44 | 8.0 | 227 | 673 | 7.8 | 300 A A | ||
245/35ZR20 | 95Y XL | 690 | 44 | 8.5 | 242 | 684 | 7.6 | 300 A A |